Finished vehicle products
Solutions
Enterprise strength
News and Events
Marketing and After-Sale Service
Multifunction steering wheel, intelligent windshield wiper and other intelligent devices are optional for the whole series of products for enjoying intelligent convenience.
Intelligent instruments, intelligent air conditioner and other intelligent safety devices improve the safety of the vehicle
Color intelligent dashboard shows the data clearly for easier driving and riding
Lane departure alarm system
Vehicle collision avoidance system
Pressure monitoring system
Flat tyre emergency device
Several intelligent driving assistance devices and air cushioning driver seat make driving easer
2550mm width of body and 2670mm of front overhang give more room for the driver area and passenger entrance
Independent suspension front axle and A-shaped rear axle reduce the jolt and swing of the vehicle; the skin of vehicle with prestress hot tensioning adhering technology and vehicle foaming technology make noise lower, which effectively improves the driving and riding experiences.
TEG6127H
number of models | 1 |
Apparent parameters L×W×H (mm) | 12000*2550*3680 |
front overhang/ axle distance/ rear overhang(mm) | 2670/6000/3330 |
Permitted persons capacity painted outside of the vehicle | 24-54 |
grade and number of seats | °High class I, 50 seats |
curb weight/maximum total mass(kg) | 13000/18000 |
angle/departure angle(°) | 8°/8° |
front & rear axle load(kg) | 6500/11500 |
front/rear tread(mm) | 2099/1860 |
minimum ground clearance (mm) | 179 |
minimum turning radius(m) | 11 |
engine | Weichai WP10H375E50, Yuchai YC6MK340-50 China V emission standard; WP10H375E62 China VI emission standard |
clutch | Sachs clutchΦ430 |
gearbox | Fast 6DS180T |
front axle | 7.5t independent front axle |
rear axle | 13t default rear axle,optional maintenance-free state |
braking system | Default front/rear disc brake, WABCO ABS、ESC |
retarder | Telma DX2400 |
steering | Integral power steering |
suspension | Front independent suspension, rear A-shaped arm, 2+2 air suspension |
tyre | 295/80R22.5 |
Front tyre pressure monitoring alarm system | √ |
front flat tyre emergency device | √ |
tank | 260L aluminum alloy fuel tank |
electromagnetic fan clutch | √;optional electric fan |
Body structure | integral body |
side window glass | Fully closed side windows, 2 push-out emergency windows at each side;optional sliding window |
door | Air external-swing single front and middle doors, remoter only for front door, emergency exit |
luggage compartment door | Hand translation aluminum door, with luggage separation net |
seats | standard seats49+1/business class seats37+1 |
driver seat | mechanical shock attenuation device, three-point seat belt |
passenger seat | Imitation leather seat with padels, lateral movement, adjustable backrest, 2 point rolling safety belt for 5 seats in one row (3 point safety belts for the first row and folding seats, adjustable armrest), its ground clearance meeting GB 13094 Standard |
roof window | 2 with ventilation fan |
guardrail | Steel guardrail; optional softened guardrail; optional steel driver surrounding guardrail; |
front/rear roof side plate | Front/rear roof shaped interior parts, PVC leather covering roof side plate and composite board |
floor | bamboo plywood;optional PVC plate |
floor cover | wear proof plastic flooring |
dashboard | luxury dashboard |
air channel luggage carrier | Aviation style luggage carrier, with reading lights and air outlets Optional aviation style luggage carrier |
sunshade | full size at upper side, dual half size at bottom without frame |
air cleaner | None; optional |
toilet | None; optional |
body finish coat | plain paint, or with customized pattern |
instruments | 7 inch color display, field bus instrument |
CAN bus | Instrument CAN bus +1 CAN module |
air conditioner | roof fresh air ventilation, air conditioner/ refrigerating capacity: 30000 kcal/ Bityzer compressor |
heating system | Defroster + 6 inner heating radiator |
back vision system | 7-inch HD reverse parking monitor |
video system | hard disk player (with cable microphone) + front 19 inch color displayer |
satellite positioning system vehicle terminal | Automobile data recorder, built-in printer, 1TB hard disk video monitor with 5 cameras |
battery | two 200AH maintenance-free batteries |
We are working hard to develop, so stay tuned....
CRRC TIMES ELECTRIC VEHICLE CO., LTD Websit Group